School for Graduate Studies Tuition and Fees
Tuition and fees are subject to change.
Effective with the January 2013 term and subject to formal administrative actions.
| NYS Residents | Credits | M.A. and MAT Tuition per Term | MBA Tuition per Term |
|---|---|---|---|
| Students must live in NYS for 12 months and intend to make NY their permanent home (domicile) in order to receive NYS resident rates. | 1-11 | $390 per credit | $464 |
| 12 | $4,685 | $5,565 | |
| 12+ | $4,685 plus $390 each additional credit | $5,565 plus $464 each additional credit | |
| Out-of-State Residents | Credits | M.A. and MAT Tuition per Term | MBA Tuition per Term |
| Nonresident students who graduated from a New York State high school or received a NYS GED, and who applied to the college within five years of graduation/GED may be eligible for in-state rates. | 1-11 | $695 per credit, less $149 ESC Nonresident Grant* for a net tuition charge of $546 | $763 per credit, less $113 ESC Nonresident Grant* for a net tuition charge of $650 |
| 12 | $8,340 less $1,781 ESC Nonresident Grant for a net tuition charge of $6,559 | $9,160 less $1,369 ESC Nonresident Grant for a net tuition charge of $7,791 | |
| 12+ | $8,340 plus $695 for each additional credit over 16; with ESC Nonresident Grant: $6,559 plus $546 for each credit over 12 |
$9,160 plus $763 for each additional credit over 16; with ESC Nonresident Grant: $7,791 plus $650 for each credit over 1 |
*All nonresident students attending ESC are automatically eligible for an Empire State College nonresident tuition grant to offset their educational costs.
All enrolled students are also subject to the fees listed below:
Mandatory Fees per Term
| College Fee | $.85 per credit up to a $12.50 maximum |
| Student Activity Fee | $6.25 per credit up to a $25 maximum |
| Telecommunications Fee | $125 per term |
| Health and Wellness Fee | $15 per term for enrollments less than 12 credits $35 per term for enrollments of 12+ credits |
Other Related Fees
| Orientation Fee | $50 per application to the college |
| Residency Fee | $295 per residency (for residency-based courses only - does not include lodging and meals) |
| MBA Program Fee (MBA students only) |
$375 at initial MBA enrollment (one time |
Service-related Fees
| Returned Check Charge | $20 |
| Academic Transcript | $5 per transcript (first-ever transcript is free) |
| Time Payment Plan | $25 application fee per term |
| Late Registration Fee | $30 |
| Time Payment Plan Late Payment | $30 |
Table of Total Tuition and Fee Costs per Credit for NYS Resident M.A. and M.A.T. Students
Table of Total Tuition and Fee Costs per Credit for Out-of-State M.A. and M.A.T. Students
Table of Total Tuition and Fee Costs per Credit for NYS Resident MBA Students
Table of Total Tuition and Fee Costs per Credit for Out-of-State MBA Students
