M.A. in Community and Economic Development Enrollment Sequence
The typical enrollment sequence is as follows:
| First term | 6 cr | Policy Process, 3 cr Public Policy Analysis, 3 cr |
| Second term | 6 cr | Research Methods, 3 cr Principles of Community and Economic Development, 3 cr |
| Third term | 6 cr | Ethics and Community Leadership, 3 cr Workforce Development Policy, 3 cr |
| Fourth term | 6 cr | Macroeconomics for Public Policy, 3 cr Strategic Planning for Public and Nonprofit Organizations, 3 cr |
| Fifth term | 6 cr | Population, Land Use, and Municipal Finance, 3 cr Stakeholder Sensitive Business Models, 3 cr |
| Sixth term | 6 cr | Final Project, 6 cr |
| Total | 36 cr |
The graduate fall and spring terms are 15 weeks long and the summer term is 8 weeks long. Therefore, students enrolling during the summer term may need to work with their academic advisor to adjust this enrollment sequence.

