Budget for Graduate Students
| Expense Per Term | Graduate Full Time | Graduate Half Time | Graduate Out-of-State Full Time | Graduate Out-of-State Half Time |
| Tuition | $3,699 | $2,055 | $5,178 | $2,877 |
| Fees | $197.50 | $170.10 | $197.50 | $170.10 |
| Loan origination | $55 | $55 | $55 | $55 |
| Housing | $4,300 | $4,300 | $4,300 | $4,300 |
| Food | $1,500 | $1,500 | $1,500 | $1,500 |
| Books | $500 | $333 | $500 | $333 |
| Supplies | $264 | $132 | $264 | $132 |
| Transportation | $433 | $216 | $424 | $216 |
| Personal/Health | $500 | $500 | $500 | $500 |
| Misc | $160 | $80 | $160 | $80 |
| TOTAL | $11,600 | $9,341 | $13,079 | $10,163 |
View your Award (login required)
Student Financial Services Home
Contact us
Fax: 518-581-2782
Mailing Address:
Empire State College
Financial Aid
111 West Avenue
Saratoga Springs, NY 12866
Questions? Contact the student information center at 518-587-2100 or 800-847-3000.
FAFSA Info
Code: 010286
Name: SUC Empire State College
TAP Codes
Undergraduate: 0913
Graduate: 5680
Announcements
The priority deadline to apply for financial aid for the 2013-2014 academic year is April 1, 2013.
